- Imprimer
- Agrandir
Le modèle Apaneo est le sèche-serviettes rêvé pour les amateurs de solidité. Les éléments chauffants plats sont d’ un aspect saisissant et leur disposition lui confère une grande capacité de séchage. La version Apaneo dispose d’ un thermostat infrarouge tandis que l’ Apaneo T est livré avec un thermostat infrarouge avec radio FM intégrée et un soufflant 1000 W pour un réchauffement immédiat les matins d’ hiver.
caractéristiques techniques
- Radiateur sèche-serviettes électrique à fluide caloporteur.
- Deux versions disponibles :
- thermostat électronique mural IR control.
- thermostat électronique mural IR control music FM.
- Peinture époxy blanche, inaltérable, anti-jaunissement RAL 9016 ou autres teintes disponibles : voir page 55 (disponibilité: 1 décembre 2008).
| Référence | Finition | Puissance (W) | Poids (Kg) | Largeur (cm) | Hauteur (cm) | Epaisseur (cm) |
|---|---|---|---|---|---|---|
| 3890011 | Thermostat infrarouge | 500 | 22.00 | 50 | 103 | 12 |
| 3890012 | Thermostat infrarouge | 750 | 28.00 | 50 | 133 | 12 |
| 3890031 | Soufflant thermostat infrarouge FM | 500 | 22.00 | 50 | 96 | 14 |
| 3890032 | Soufflant thermostat infrarouge FM | 750 | 28.00 | 50 | 126 | 14 |
| 3890112 | Horizontal thermostat infrarouge | 750 | 24.00 | 100 | 80 | 12 |
| 3890013 | Thermostat infrarouge | 1000 | 35.00 | 50 | 178 | 12 |
| 3890131 | Horizontal thermostat infrarouge FM | 500 | 16.00 | 80 | 65 | 12 |
| 3890033 | Soufflant thermostat infrarouge FM | 1000 | 35.00 | 50 | 171 | 14 |
| 3890132 | Horizontal thermostat infrarouge FM | 750 | 24.00 | 100 | 80 | 12 |
| 3890014 | Thermostat infrarouge | 1250 | 42.00 | 60 | 185 | 12 |
| 3890015 | Thermostat infrarouge | 1500 | 44.00 | 80 | 185 | 12 |
